Ward No | Ward Name | BBMP Properties | No Of Meterd Conn | No Of Saniatry Conn | Consmp in ML/month | Current Demand in Lakhs/month |
---|---|---|---|---|---|---|
1 | Kempegowda Ward | 7285 | 965 | 3132 | 16.16 | 8.42 |
2 | Chowdeshwari Ward | 6035 | 178 | 4 | 3.82 | 1.23 |
3 | Attur | 16710 | 2060 | 377 | 86.71 | 26.82 |
4 | Yelahanka Satellite town | 8996 | 6210 | 2280 | 271.21 | 148.27 |
5 | Jakkur | 17300 | 1056 | 2450 | 17.83 | 8.04 |
6 | Thanisandra | 20146 | 64 | 0 | 1.21 | 0.33 |
7 | Byatarayanapura | 12846 | 7698 | 2691 | 201.42 | 71.44 |
8 | Kodigehalli | 8696 | 3368 | 3 | 70.97 | 24.03 |
9 | Vidyaranyapura | 13084 | 10936 | 67 | 201.56 | 70.85 |
10 | Doddabommasandra | 5368 | 749 | 0 | 11.91 | 3.59 |
11 | Kuvempunagar | 10211 | 77 | 6 | 1.62 | 0.49 |
12 | Shettyhalli | 16495 | 1754 | 1 | 25 | 10.2 |
13 | Mallasandra | 5819 | 2726 | 1 | 32.29 | 13.71 |
14 | Bagalagunte | 15475 | 5381 | 1588 | 83.95 | 25.8 |
15 | T. Dasarahalli | 3886 | 3274 | 2 | 204.5 | 101.89 |
16 | Jalahalli | 2489 | 2592 | 113 | 77.17 | 41.63 |
17 | J.P.Park | 6787 | 5546 | 233 | 129.71 | 37.67 |
18 | Radhakrishna Temple Ward | 5522 | 5562 | 45 | 113.78 | 40.53 |
19 | Sanjaynagar | 4897 | 5145 | 43 | 80.61 | 26.46 |
20 | Ganganagar | 3905 | 2952 | 86 | 55.51 | 19.58 |
21 | Hebbal | 4438 | 6438 | 39 | 123.51 | 40.47 |
22 | VishwanathNagenahalli | 7072 | 3423 | 3 | 59.24 | 18.6 |
23 | Nagavara | 9065 | 5392 | 823 | 41.53 | 13.87 |
24 | HBR Layout | 11849 | 5346 | 5 | 103.32 | 36.5 |
25 | Horamavu | 29124 | 652 | 565 | 13.87 | 3.36 |
26 | Ramamurthynagar | 13868 | 7336 | 703 | 182.41 | 76.34 |
27 | Banasawadi | 10594 | 8277 | 11 | 177.61 | 56.05 |
28 | Kammanahalli | 5939 | 6604 | 20 | 143.07 | 52.73 |
29 | Kacharakanahalli | 5658 | 4747 | 2 | 105.38 | 31.44 |
30 | Kadugondanahalli | 5170 | 4364 | 4 | 35.22 | 8.22 |
31 | Kushalnagar | 4733 | 2933 | 0 | 29.66 | 6.21 |
32 | Kavalbyrasandra | 5237 | 5319 | 8 | 110.69 | 37.14 |
33 | Manorayanapalya | 5149 | 2788 | 10 | 55 | 16.18 |
34 | Gangenahalli | 2447 | 2237 | 104 | 63.9 | 26.47 |
35 | Aramane Nagar | 4034 | 2998 | 15 | 79.3 | 31.21 |
36 | Mathikere | 4083 | 3966 | 86 | 78.93 | 24.13 |
37 | Yeshwanthpur | 4118 | 3032 | 58 | 57.29 | 16.01 |
38 | H.M.T | 3765 | 3100 | 28 | 148.96 | 112.56 |
39 | Chokkasandra | 8519 | 3473 | 16 | 58.66 | 25.07 |
40 | Doddabidarakallu | 30019 | 2 | 0 | 0 | 0 |
41 | Peenya Industrial Area | 8090 | 5077 | 7 | 140.34 | 88.99 |
42 | Lakshmidevinagar | 3752 | 3078 | 47 | 72.89 | 23.19 |
43 | Nandini Layout | 5702 | 5929 | 8 | 117.91 | 32.29 |
44 | Marappanahalli | 5818 | 4204 | 23 | 105.89 | 38.39 |
45 | Malleshwaram | 3519 | 3100 | 22 | 60.03 | 17.83 |
46 | Jayachamarajendra Nagar | 3756 | 4121 | 61 | 145.07 | 58.29 |
47 | Devarajeevanahalli | 3254 | 1205 | 20 | 9.08 | 2.32 |
48 | Muneshwaranagar | 3584 | 2294 | 0 | 22.65 | 5.13 |
49 | Lingarajapura | 5171 | 4653 | 2 | 45.43 | 12.32 |
50 | Benniganahalli | 6604 | 4997 | 2 | 437.37 | 368.75 |
51 | Vijinapura | 7007 | 5015 | 634 | 76.04 | 23.46 |
52 | K.R.Puram | 8444 | 6350 | 1480 | 80.45 | 32.27 |
53 | Basavanapura | 12770 | 2750 | 1460 | 36.58 | 10.51 |
54 | Hoodi | 14228 | 1690 | 6 | 89.3 | 156.52 |
55 | Devasandra | 4468 | 2483 | 1591 | 39.3 | 12.32 |
56 | A. Narayanapura | 6530 | 5745 | 311 | 150.99 | 47.43 |
57 | C.V. Ramannagar | 5356 | 2317 | 0 | 68.28 | 36.25 |
58 | Hosathippasandra | 5786 | 5980 | 102 | 143.27 | 55.15 |
59 | Maruthiseva Nagar | 5201 | 5345 | 1 | 151.13 | 45.66 |
60 | Sagayapuram | 3813 | 2182 | 0 | 49.82 | 14.89 |
61 | S.K. Garden | 3761 | 2499 | 0 | 50.09 | 14.52 |
62 | Ramaswamy palya | 3181 | 3133 | 136 | 63.14 | 16.52 |
63 | Jayamahal | 2693 | 3061 | 30 | 107.17 | 51.54 |
64 | Rajamahal | 3709 | 3888 | 12 | 91.46 | 25.89 |
65 | Kadumalleshwara | 3876 | 5507 | 29 | 132.69 | 54.68 |
66 | Subramanyanagar | 3710 | 4244 | 16 | 122.62 | 36.83 |
67 | Nagapura | 5013 | 5771 | 32 | 155.08 | 50.36 |
68 | Mahalakshmipuram | 5303 | 4938 | 12 | 109.72 | 29.37 |
69 | Laggere | 7953 | 8760 | 2 | 178.84 | 53.25 |
70 | Rajagopalanagar | 9451 | 6088 | 7 | 115.79 | 36.4 |
71 | Hegganahalli | 6953 | 6256 | 6 | 141.86 | 44.39 |
72 | Herohalli | 20972 | 279 | 1 | 3.52 | 0.92 |
73 | Kottigepalya | 15667 | 6308 | 3005 | 148.93 | 46.12 |
74 | Shakthiganapathi nagar | 5232 | 5899 | 7 | 126.06 | 34.11 |
75 | Shankaramata | 5840 | 5078 | 13 | 132.55 | 35.59 |
76 | Gayathrinagar | 3835 | 4480 | 31 | 101.06 | 27.3 |
77 | Dattathreya Temple | 3695 | 4017 | 34 | 95.93 | 29.65 |
78 | Pulikeshinagar | 3049 | 3588 | 21 | 106.37 | 42.93 |
79 | Sarvagnanagar | 3583 | 3129 | 0 | 66.5 | 23.57 |
80 | Hoysalanagar | 5010 | 5202 | 155 | 136.45 | 56.77 |
81 | Vignananagar | 9687 | 4881 | 286 | 123.31 | 41.67 |
82 | Garudacharpalya | 6578 | 2252 | 22 | 90.45 | 53.11 |
83 | Kadugodi | 8230 | 68 | 1 | 10.26 | 2.57 |
84 | Hagadooru | 10692 | 1126 | 1877 | 73 | 30.27 |
85 | Doddanekkundi | 11352 | 4580 | 72 | 228.71 | 126.31 |
86 | Marathalli | 5340 | 3091 | 2 | 88.2 | 33.5 |
87 | HAL Airport | 3569 | 3817 | 227 | 63.75 | 20.89 |
88 | Jeevanbhimanagar | 4843 | 5633 | 317 | 141.21 | 74.83 |
89 | Jogupalya | 4087 | 4188 | 2 | 103.78 | 35.55 |
90 | Ulsoor | 3790 | 5203 | 9 | 252.45 | 140.12 |
91 | Bharathinagar | 5128 | 2211 | 157 | 69.78 | 39.8 |
92 | Shivajinagar | 3475 | 4830 | 161 | 120.75 | 39.72 |
93 | Vasanthnagar | 3166 | 4001 | 58 | 235.72 | 160.26 |
94 | Gandhinagar | 4076 | 4793 | 20 | 236.35 | 194.49 |
95 | Subhashnagar | 3996 | 3131 | 18 | 28.89 | 7.25 |
96 | Okalipuram | 2528 | 3078 | 172 | 52.32 | 17.59 |
97 | Dayanandanagar | 3590 | 3364 | 29 | 67.8 | 20.37 |
98 | Prakashnagar | 2753 | 3034 | 36 | 66.19 | 21.78 |
99 | Rajajinagar | 4142 | 3722 | 62 | 101.64 | 35.16 |
100 | Basaveshwaranagar | 3706 | 5698 | 24 | 153.99 | 45.38 |
101 | Kamakshipalya | 3438 | 3400 | 146 | 74.63 | 21.62 |
102 | Vrushabhavathi Nagar | 5556 | 3898 | 233 | 84.69 | 26.97 |
103 | Kaveripura | 6470 | 4802 | 37 | 94.55 | 25.91 |
104 | Govindrajnagara | 2831 | 2543 | 16 | 44.39 | 13.59 |
105 | Agrahara Dasarahalli | 3359 | 3039 | 27 | 74.28 | 22.42 |
106 | Dr. Rajkumar Ward | 3018 | 2413 | 48 | 60.5 | 26.14 |
107 | Shivanagar | 3663 | 2420 | 25 | 66.53 | 21.41 |
108 | Srirammandira ward | 4309 | 4721 | 78 | 107.96 | 37.33 |
109 | Chikpet | 7329 | 5766 | 77 | 85.31 | 39.57 |
110 | Sampangiramnagar | 4145 | 3185 | 69 | 119.27 | 84.02 |
111 | Shanthala Nagar | 3800 | 3900 | 11 | 224.32 | 152.93 |
112 | Dommalur | 4622 | 4399 | 68 | 212.17 | 120.88 |
113 | Konena Agrahara | 4532 | 3719 | 44 | 123.16 | 64.38 |
114 | Agaram | 3278 | 1792 | 1 | 126.87 | 73.09 |
115 | Vannarpet | 3936 | 4628 | 5 | 74.74 | 18.43 |
116 | Neelasandra | 5155 | 2415 | 0 | 41.18 | 10.75 |
117 | Shanthinagar | 3737 | 6075 | 12 | 168.67 | 79.64 |
118 | Sudamnagar | 3414 | 3955 | 34 | 52.34 | 30.89 |
119 | Dharmarayaswamy Temple Ward | 5326 | 4560 | 30 | 51.46 | 28.04 |
120 | Cottonpet | 4100 | 3065 | 34 | 36.12 | 10.03 |
121 | Binnypet | 4618 | 5016 | 113 | 64.77 | 21.08 |
122 | Kempapura Agrahara | 3056 | 2296 | 41 | 27.12 | 7.36 |
123 | Vijaynagar | 4018 | 3926 | 89 | 67.61 | 22.07 |
124 | Hosahalli | 3763 | 4481 | 68 | 98.04 | 28.74 |
125 | Marenahalli | 2926 | 3079 | 18 | 81.88 | 24.16 |
126 | Maruthi Mandira Ward | 3607 | 4048 | 26 | 89.59 | 26.25 |
127 | Moodalapalya | 5605 | 5101 | 30 | 109.96 | 30.83 |
128 | Nagarabhavi | 4899 | 9930 | 18 | 211.03 | 56.8 |
129 | Jnanabharathi ward | 22965 | 7778 | 18 | 181.96 | 57.8 |
130 | Ullalu | 22478 | 3296 | 6 | 54.06 | 19.92 |
131 | Nayandanahalli | 3802 | 3069 | 0 | 86.88 | 38.85 |
132 | Attiguppe | 5484 | 4955 | 23 | 153.24 | 45.5 |
133 | Hampinagar | 4860 | 3130 | 25 | 74.16 | 21.72 |
134 | Bapujinagar | 4194 | 4199 | 212 | 89.97 | 26.15 |
135 | Padarayanapura | 2168 | 1463 | 143 | 27.15 | 5.45 |
136 | Jagareevanram Nagar | 2697 | 3998 | 14 | 57.28 | 15.69 |
137 | Rayapuram | 2772 | 2710 | 9 | 49.07 | 9.85 |
138 | Chalavadipalya | 2011 | 1874 | 1 | 24.5 | 8.32 |
139 | K.R. Market | 3179 | 2734 | 37 | 18.75 | 7.73 |
140 | Chamrajpet | 4356 | 4756 | 35 | 123.35 | 75.33 |
141 | Azadnagar | 3894 | 3857 | 278 | 65.2 | 17.75 |
142 | Sunkenahalli | 4907 | 2616 | 19 | 57.5 | 16.24 |
143 | Vishweshrapuram | 4739 | 4813 | 32 | 122.49 | 52.11 |
144 | Siddapura | 2127 | 3435 | 9 | 47.17 | 14.69 |
145 | Hombegowdanagar | 4371 | 5968 | 37 | 143.18 | 53.48 |
146 | Lakkasandra | 3171 | 2966 | 22 | 81.72 | 30.45 |
147 | Adugodi | 4225 | 3244 | 8 | 74.18 | 25.6 |
148 | Ejipura | 5475 | 4474 | 26 | 97.14 | 40.52 |
149 | Varthur | 12809 | 2102 | 0 | 83.68 | 42.07 |
150 | Bellandur | 17945 | 902 | 1 | 68.32 | 46.39 |
151 | Koramangala | 6373 | 6427 | 35 | 237.03 | 124.72 |
152 | Sudduguntepalya | 4520 | 3716 | 96 | 116.83 | 43.73 |
153 | Jayangar | 3703 | 3539 | 13 | 171.17 | 105.22 |
154 | Basavanagudi | 4779 | 6029 | 128 | 144.94 | 54.95 |
155 | Hanumanthanagar | 5191 | 3950 | 12 | 89.45 | 24.16 |
156 | Srinagar | 4637 | 5440 | 30 | 133.54 | 37.41 |
157 | Gali Anjaneya swamy Temple Ward | 3945 | 4712 | 356 | 94.48 | 29.06 |
158 | Deepanjali Nagar | 6078 | 2987 | 46 | 61.89 | 20.84 |
159 | Kengeri | 8242 | 10084 | 190 | 152.43 | 46.66 |
160 | Rajarajeshwarinagar | 21048 | 10509 | 46 | 223.03 | 79.48 |
161 | Hosakerehalli | 6764 | 6479 | 83 | 130.55 | 33.97 |
162 | Girinagar | 7122 | 6592 | 66 | 153.63 | 42.58 |
163 | Katriguppe | 5525 | 5841 | 73 | 130.47 | 39.09 |
164 | Vidyapeetha Ward | 4884 | 4920 | 31 | 109.39 | 30.73 |
165 | Ganeshmandira Ward | 4860 | 4495 | 43 | 115.37 | 34.94 |
166 | Karisandra | 3583 | 4457 | 37 | 101.53 | 34.6 |
167 | Yadiyuru | 4454 | 4191 | 13 | 102.41 | 35.34 |
168 | Pattabhiramnagar | 4385 | 4374 | 27 | 138.31 | 66.06 |
169 | Byrasandra | 3320 | 3682 | 4 | 95.45 | 35.26 |
170 | Jayanagar East | 3795 | 3948 | 22 | 100.4 | 33.45 |
171 | Gurappanapalya | 4097 | 3743 | 7 | 123.25 | 49.01 |
172 | Madiwala | 5204 | 4354 | 16 | 115.93 | 43.25 |
173 | Jakkasandra | 3176 | 2765 | 17 | 104.16 | 41.93 |
174 | HSR Layout | 13408 | 9558 | 626 | 362.52 | 140.52 |
175 | Bommanahalli | 5751 | 4842 | 1584 | 140.75 | 51.22 |
176 | BTM Layout | 7540 | 6983 | 75 | 235.34 | 87.51 |
177 | J.P.Nagar | 4650 | 5302 | 26 | 166.39 | 59.39 |
178 | Sarakki | 4173 | 5352 | 22 | 196.98 | 67.59 |
179 | Shakambarinagar | 3796 | 3942 | 7 | 111.5 | 34.63 |
180 | Banashankari Temple Ward | 5037 | 4802 | 52 | 89.76 | 23.95 |
181 | Kumaraswamy Layout | 8344 | 8022 | 111 | 227.15 | 65.13 |
182 | Padmanabhanagar | 6911 | 6014 | 65 | 170.11 | 50.24 |
183 | Chikkallasandra | 5735 | 5074 | 69 | 129.82 | 37.95 |
184 | Uttarahalli | 19650 | 2405 | 26 | 66.14 | 20.53 |
185 | Yelachenahalli | 7080 | 5065 | 564 | 91.4 | 26.22 |
186 | Jaraganahalli | 4534 | 2542 | 1347 | 81.31 | 27.59 |
187 | Puttenahalli | 6900 | 3011 | 261 | 92.99 | 30.88 |
188 | Bilekahalli | 7242 | 3565 | 5 | 216.28 | 90.39 |
189 | Hongasandra | 7094 | 5607 | 2 | 145.29 | 46.89 |
190 | Mangammanapalya | 9523 | 2050 | 1482 | 34.45 | 9.02 |
191 | Singasandra | 17903 | 605 | 805 | 10.19 | 4.51 |
192 | Begur | 21371 | 118 | 0 | 130.11 | 116.33 |
193 | Arakere | 14623 | 6756 | 763 | 207.77 | 68.12 |
194 | Gotttigere | 14989 | 23 | 0 | 0.61 | 0.14 |
195 | Konanakunte | 10412 | 10350 | 47 | 270.01 | 77.67 |
196 | Anjanapura | 12989 | 472 | 2 | 11.84 | 3.26 |
197 | Vasanthapura | 13207 | 2739 | 83 | 96.93 | 28.62 |
198 | Hemmigepura | 29333 | 839 | 55 | 14.54 | 5.33 |
Ward No. Not Assigned | 3957 | 8785 | 308.93 | 222.63 | ||
Source: | BWSSB |
Credit: | Citizen Matters |
License: | odbl: Open Data Base License |
Notes: | Citizen Matters |
Be the first to comment