Sl No | Name of the Agency and Location | Capacity of the plant | Technology Adopted | Remarks |
---|---|---|---|---|
1 | M/s Terrafirma (Doddabalapura) | 1000 MTPD | Integrated system where composting, biomethanization is followed | Agreement executed in the year 2008 |
2 | KCDC ( Kudlu) | 300 MTPD | Composting | Presently receiving 200- 250 MTPD of wet waste. |
3 | M/s MSGP Infra Tech Private Limited (Doddabalapura) | 500 MTPD | Compost , RDF, Pellets | The plant has started operation from 15-10- 2014 and presently taking 400MTPD |
4 | Maltose | 100 MTPD | Bio-mentanisation | Presently receiving 50 MTPD of wet waste |
5 | Noble Exchange | 250 MTPD | Bio-metanisation | Presently on pilot run |
Be the first to comment