Categories | Number of Suggestions | % Suggestions |
---|---|---|
Community Infrastructure | 3985 | 5.9 |
Crime and Safety | 4791 | 7.1 |
Electricity and Power Supply | 1182 | 1.8 |
Footpath and Walkability | 15494 | 23.1 |
Health and Sanitation | 10271 | 15.3 |
Lakes | 677 | 1.0 |
Public Transport - BMTC | 4667 | 7.0 |
Roads and Drivability | 12294 | 18.3 |
Trees, Parks and Playgrounds | 7904 | 11.8 |
Water Supply and Sewage | 5849 | 8.7 |
Total | 67114 | 100 |
Source: | janaagraha.org |
Credit: | janaagraha.org |
License: | CC BY-SA 2.5 IN: Creative Commons Attribution-ShareAlike 2.5 India |
Notes: | N/A |
Be the first to comment